GPS Tracker G19 - suitable for car owner and car rental, loan vehicles, fleet management companies
GPS tracker G19 is a small and compact device which integrated GSM technology. GPS technology. built-in antenna and sensors. The device supports real-time tracking, over-speed alarm and other functions.
Through our standard waterproof performance testing, GPS G19 reaches waterproof IP67 level, shows that it could continuously work in vehicle wading situation or rainly day.
•Device Name | Vehicle GPS Tracker |
•Model | G19 |
•Features | Waterproof IP67 |
•Device Dimension | 74mm(L)*35mm(W)*13mm(H) |
•Device weight | 29g |
•Quad Band | 850/1900/900/1800MHz |
•GPS Accuracy | <=5m |
•Voltage Input | 9-90v |
| Hot Start<2S(Open Sky) |
•Positioning Time | Warm Start<15S |
| Cold Start<38S(Open Sky) |
•GPS Sensitivity | -144dBm |
•Tracking Sensitivity | -160dBm |
•Operating Temperature | -25℃—75℃ |
•GPS chip | MTK |
•GSM/GPS Antenna | Built-in Design |
•Waterproof IP67 | Simple GPS for vehicles tracking, powerfully work in rainy day. |
•Real-time Tracking | Update position every 10 seconds with continuous tracking. |
•Fast Positioning | Provide a timely positioning service after installing it. |
•Mileage Report | It can help you to know how far you drive. |
•Over-Speed Alarm | When your speed is over what you set, it will send alarm to remind you keep safe. |
•Geo-fence Alarm | Users can set a range of geo-fence on map with circle, polygon or customize shape, and it will alarm when the device gets in or out of presetting range via APP or SMS. |
•Platform/APP/SMS Checking | Various methods like platform, app, sms to check asset status. |
 |  |  |
Car Anti-theft | Electromobile Anti-theft | Scooter Anti-theft |
File Download: